| Size* (Seat Tube Length) | Stand Over Height | Effective Top Tube Length** | Head Tube Angle | Seat Tube Angle | Fork Offset | BB Drop | Head Tube Length | Wheel Base | Trail |
|---|---|---|---|---|---|---|---|---|---|
| 44 cm | 72.6 cm | 50.0 cm | 71.5 ° | 72.5 ° | 48 mm | 60 mm | 66.0 mm | 96.1 cm | 63.5 mm |
| 46 cm | 74.0 cm | 51.5 cm | 71.5 ° | 72.5 ° | 48 mm | 60 mm | 66.0 mm | 97.7 cm | 63.5 mm |
| 48 cm | 76.1 cm | 53.0 cm | 71.5 ° | 72.0 ° | 48 mm | 57 mm | 90.0 mm | 98.9 cm | 63.5 mm |
| 50 cm | 78.0 cm | 54.5 cm | 71.5 ° | 72.0 ° | 48 mm | 57 mm | 111.0 mm | 100.4 cm | 63.5 mm |
| 52 cm | 79.8 cm | 55.5 cm | 71.5 ° | 72.0 ° | 48 mm | 57 mm | 130.0 mm | 101.4 cm | 63.5 mm |
| 54 cm | 81.7 cm | 57.5 cm | 71.5 ° | 72.0 ° | 48 mm | 57 mm | 150.0 mm | 103.5 cm | 63.5 mm |
| 56 cm | 83.6 cm | 59.5 cm | 72.0 ° | 72.0 ° | 45 mm | 57 mm | 167.0 mm | 104.6 cm | 63.5 mm |
| 58 cm | 85.7 cm | 60.5 cm | 72.0 ° | 72.0 ° | 45 mm | 57 mm | 193.0 mm | 105.6 cm | 63.5 mm |
| BB Width = 68 mm BB Height = varies with drop H2O Mounts = 2 |
Front Derailleur = 1.125" Clamp On Seat Post Size = 26.8 mm Rear Axle Spacing = 130 mm |
Chain Stay Length = 42.5 cm Mean Fork Weight = 1.25 lbs. Frame Weight (56 cm) = 3.85 lbs.*** |
| * | Measured center-to-center. |
| ** | Top tube length is measured from the center of the head tube and top tube junction to the center line of the seat tube, parallel to the ground. Due to sloping top tubes, the physical length may be different from the effective top tube length given. |
| *** | Weight includes 1.4 ounces of H2O bolts and seat collar. |
NOTE: All 2002 Planet Cross frames are 700C unless otherwise requested.
(All IF specifications are subject to change without notice.)